RESULTS
| Driver | Barrel | SPONSOR | Time | Pen | PENALTY CODE | DEMERITS | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Aric Pare | - | 0 | 0 | 0 | 0:00 | 45 | ||
| Darcy Flad | - | 0 | 0 | 0 | 0:00 | 871 | ||
| Bob Van Eaton | - | 0 | 0 | 0 | 0:00 | 595.5 | ||
| Brendan Nolin | - | 0 | 0 | 0 | 0:00 | 5962 | ||
| Casey Knight | - | 0 | 0 | 0 | 0:00 | 7199.5 | ||
| Chad Fike | - | 0 | 0 | 0 | 0:00 | 774.5 | ||
| Chad Harden | - | 0 | 0 | 0 | 0:00 | 745 | ||
| Chance Flad | - | 0 | 0 | 0 | 0:00 | 751.5 | ||
| Chanse Vigen | - | 0 | 0 | 0 | 0:00 | 980 | ||
| Codey McCurrach | - | 0 | 0 | 0 | 0:00 | 1083.5 | ||
| Cody Ridsdale | - | 0 | 0 | 0 | 0:00 | 978 | ||
| Cole Somerville | - | 0 | 0 | 0 | 0:00 | 5099 | ||
| John Walters | - | 0 | 0 | 0 | 0:00 | 902 | ||
| Blaid Flad | - | 0 | 0 | 0 | 0:00 | 254 | ||
| Dayton Sutherland | - | 0 | 0 | 0 | 0:00 | 1278.5 | ||
| Dean Arcand | - | 0 | 0 | 0 | 0:00 | 480.5 | ||
| Doug Irvine | - | 0 | 0 | 0 | 0:00 | 830 | ||
| Dustin Gorst | - | 0 | 0 | 0 | 0:00 | 777.5 | ||
| Eddie Melville | - | 0 | 0 | 0 | 0:00 | 183.5 | ||
| Ethan Motowylo | - | 0 | 0 | 0 | 0:00 | 7045.5 | ||
| Evan Salmond | - | 0 | 0 | 0 | 0:00 | 961 | ||
| Gage Flad | - | 0 | 0 | 0 | 0:00 | 100 | ||
| Gary Gorst | - | 0 | 0 | 0 | 0:00 | 797.5 | ||
| Hayden Motowylo | - | 0 | 0 | 0 | 0:00 | 2357.5 | ||
| Jason Glass | - | 0 | 0 | 0 | 0:00 | 943 | ||
| Curtis Morin | - | 0 | 0 | 0 | 0:00 | 495 | ||
| Jordie Fike | - | 0 | 0 | 0 | 0:00 | 972 | ||
| Quaid Tournier | - | 0 | 0 | 0 | 0:00 | 6178.5 | ||
| Quinn Langevin | - | 0 | 0 | 0 | 0:00 | 1798.5 | ||
| Kirk Sutherland | - | 0 | 0 | 0 | 0:00 | 1083 | ||
| Kurt Bensmiller | - | 0 | 0 | 0 | 0:00 | 1247 | ||
| Layne Flad | - | 0 | 0 | 0 | 0:00 | 383 | ||
| Layne Macgillivray | - | 0 | 0 | 0 | 0:00 | 963 | ||
| Logan Gorst | - | 0 | 0 | 0 | 0:00 | 1128 | ||
| Luke Tournier | - | 0 | 0 | 0 | 0:00 | 1055 | ||
| Mark Sutherland | - | 0 | 0 | 0 | 0:00 | 1043.5 | ||
| Mike Vigen | - | 0 | 0 | 0 | 0:00 | 432 | ||
| Mitch Sutherland | - | 0 | 0 | 0 | 0:00 | 889.5 | ||
| Obrey Motowylo | - | 0 | 0 | 0 | 0:00 | 776.5 | ||
| Josh Hrynyk | - | 0 | 0 | 0 | 0:00 | 524 | ||
| Kelly Morin | - | 0 | 0 | 0 | 0:00 | 407 | ||
| Roger Moore | - | 0 | 0 | 0 | 0:00 | 675.5 | ||
| Rory Armstrong | - | 0 | 0 | 0 | 0:00 | 2305 | ||
| Rory Gervais | - | 0 | 0 | 0 | 0:00 | 7457 | ||
| Ross Knight | - | 0 | 0 | 0 | 0:00 | 985 | ||
| Roy Romanow | - | 0 | 0 | 0 | 0:00 | 222 | ||
| Ryan Macneill | - | 0 | 0 | 0 | 0:00 | 3358 | ||
| Trey Macgillivray | - | 0 | 0 | 0 | 0:00 | 2276 | ||
| Troy Dorchester | - | 0 | 0 | 0 | 0:00 | 680 | ||
| Troy Flad | - | 0 | 0 | 0 | 0:00 | 721.5 | ||
| Vern Nolin | - | 0 | 0 | 0 | 0:00 | 1217.5 | ||
| Wade Salmond | - | 0 | 0 | 0 | 0:00 | 652.5 | ||
| Zach Bond | - | 0 | 0 | 0 | 0:00 | 248 |



